Toyota Etios sedan has been one of the most advantageous mass segment cars for the Japan-based automobile giant Toyota in India. Initially launched in 2010 with the catchy ‘Made for India’ tag, the upmarket sedan was successful in grabbing the eyes of the buyers looking for comfort, space and safety in a sedan at an economical price. The value for money car went under the knife in 2013 and was upgraded with better exteriors and interiors. Moreover, in 2016 the facelift model was christened as ‘Toyota Platinum Etios’ and was endowed with a host of visible changes inside-out. Toyota Etios qualifies for best in class safety features alongside other modern elements inside the roomy cabin. Offered in conventional diesel and petrol versions, there are in all four petrol and as many diesel variants to choose from.
TOYOTA ETIOS CAR TYRES: The base variants of Toyota Etios in the form of G and GD come fitted with 175 / 70 R14 tubeless tyres with full wheel caps. While the mid variants V and VD are wrapped with 185 / 60 R15 tubeless tyres along with full wheel caps. The top end variants of Toyota Etios i.e. VX and VXD are equipped with the same 185 / 60 R15 tubeless tyres but feature 12 spoke alloy wheels. The old variants G (2010-2012) and J (2010-2012) are fitted with 175 / 65 R14 tubeless tyres with full wheel caps.
Click to read more about Toyota Etios…
Toyota successfully embarked upon the mass segment with Toyota Etios. Known for better-built quality and finish levels, Etios sedan has also made its mark as a fuel-efficient car in the segment. With all the feature-filled aspects, Etios in the Indian automobile arena competes with the likes of Nissan Sunny, Fiat Linea, Maruti Swift Dzire etc.
Under the hood, Toyota Etios features diesel as well as petrol powertrains. The Etios petrol draws power from 1496cc, 1.5 L 4-cylinder 16V DOHC engine that generates maximum power of 90 PS at 5600 and peak torque of 132 Nm at 3000 rpm. The electronic fuel injection engine is mated to a 5-speed manual transmission gearbox and delivers a certified mileage of 16.78 kmpl. Moreover, the diesel version is packed with 1364cc, 1.4 L 4-cylinder 8V SOHC D-4D engine churns out highest power of 68 PS at 3800 rpm together with 170 Nm of peak torque at 1800-2400 rpm. Here also the CRDi diesel engine is coupled with a 5-speed manual transmission gearbox. Toyota Etios sedan has got exterior dimensions of as 4369 mm, 1695 mm and 1510 mm as length, width and height respectively. Moreover, the wheelbase measures 2550 mm and boot space is of 592 L.
Toyota has priced its premium inaugural mass segment sedan very aggressively. The price bracket opens at INR 6.94 lakh (Ex-showroom Delhi) for the base petrol variant and closes at INR 8.98 lakh (Ex-showroom Delhi) for the high-end diesel variant.
Help us with your details to get a call back
Toyota Etios Tyre Sizes Available
The tyre sizes 175 / 65 R14, 175 / 70 R14 and 185 / 60 R15 can be fitted in the Toyota Etios sedan depending on the variant type. The below table will help you understand what tyre size fits in your Toyota Etios variant:
Car Variant | Tyre Size | Wheel Type |
G | 175/70 R14 | Rim Steel Wheels |
G (2010-2012) | 175/65 R14 | Rim Steel Wheels |
G Safety (2010 – 2012) | 185/60 R15 | Rim Steel Wheels |
GD Safety (2013 – 2014) | 185/60 R15 | Rim Steel Wheels |
GD | 175/70 R14 | Rim Steel Wheels |
J (2010-2012) | 175/65 R14 | Rim Steel Wheels |
J (2014 – 2016) | 185/60 R15 | Rim Steel Wheels |
V | 185/60 R15 | Rim Steel Wheels |
VD | 185/60 R15 | Rim Steel Wheels |
VX | 185/60 R15 | Alloy Wheels |
VXD | 185/60 R15 | Alloy Wheels |
Tyre Brands Available For Toyota Etios Variants Along With Price & Warranty
Below is the list of top five tyres for each of the Toyota Etios variants which will help you choose your best fit:
Toyota Etios Top 5 Tyre Brands List | ||||||
---|---|---|---|---|---|---|
Car Variant | Size | Tyre Brand | Tyre Model | Price | Warranty | Tyre Type |
G | 175/70 R14 | Bridgestone | Sturdo | 6100.00 | 5 years standard warranty | Tubeless |
175/70 R14 | Goodyear | Duraplus | 4925.00 | 5 years standard warranty | Tubeless | |
175/70 R14 | Apollo | Amazer 4G Life | 5628.00 | 5 years standard warranty | Tubeless | |
175/70 R14 | Pirelli | P6 Cinturato | 8114.00 | 3 years standard warranty | Tubeless | |
175/70 R14 | JK Tyre | UX Royale | 4806.00 | 5 years standard warranty | Tubeless | |
G (2010 – 2012) | 175/65 R14 | Bridgestone | Sturdo | 6150.00 | 5 years standard warranty | Tubeless |
175/65 R14 | Goodyear | Assurance Triple Maxx 2 | 4839.00 | 5 years standard warranty | Tubeless | |
175/65 R14 | Apollo | Amazer 4G Life | 4515.00 | 2 years unconditional Warranty + 3 years manufacturer warranty | Tubeless | |
175/65 R14 | Continental | Conti Comfort Contact CC6 | 5432.00 | 5 years standard warranty | Tubeless | |
175/65 R14 | MRF | ZLX | 5541.00 | 6 years standard warranty | Tubeless | |
G Safety (2010 – 2012) | 185/60 R15 | Bridgestone | Sturdo | 6450.00 | 3 years standard warranty | Tubeless |
185/60 R15 | JK Tyre | Taximaxx | 4549.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Goodyear | DP-V1 | 4768.00 | 3 years standard warranty | Tubeless | |
185/60 R15 | Continental | Conti Comfort Contact CC6 | 5707.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Firestone | FR500 | 5213.00 | 3 years standard warranty | Tubeless | |
GD Safety (2013 – 2014) | 185/60 R15 | Bridgestone | Sturdo | 6450.00 | 3 years standard warranty | Tubeless |
185/60 R15 | JK Tyre | Taximaxx | 4549.00 | 3 years standard warranty | Tubeless | |
185/60 R15 | Goodyear | DP-V1 | 4768.00 | 3 years standard warranty | Tubeless | |
185/60 R15 | Continental | Conti Comfort Contact CC6 | 5707.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Firestone | FR500 | 5213.00 | 3 years standard warranty | Tubeless | |
GD | 175/70 R14 | Bridgestone | Sturdo | 6100.00 | 5 years standard warranty | Tubeless |
175/70 R14 | Goodyear | Duraplus | 4925.00 | 5 years standard warranty | Tubeless | |
175/70 R14 | Apollo | Amezer 4G Life | 5628.00 | 2 years unconditional Warranty + 3 years manufacturer warranty | Tubeless | |
175/70 R14 | Pirelli | P6 Cinturato | 8114.00 | Company standard warranty | Tubeless | |
175/70 R14 | JK Tyre | UX Royale | 4806.00 | 2 years unconditional Warranty + 3 years manufacturer warranty | Tubeless | |
J (2010 – 2012) | 175/65 R14 | Bridgestone | Sturdo | 6150.00 | 5 years standard warranty | Tubeless |
175/65 R14 | Goodyear | Assurance Triple Maxx 2 | 4839.00 | 3 years standard warranty | Tubeless | |
175/65 R14 | Apollo | Amazer 4G Life | 4515.00 | 2 years unconditional Warranty + 3 years manufacturer warranty | Tubeless | |
175/65 R14 | Continental | Conti Comfort Contact CC6 | 5432.00 | 5 years standard warranty | Tubeless | |
175/65 R14 | JK Tyre | UX Royale | 4774.00 | 5 years standard warranty | Tubeless | |
J (2014 – 2016) | 185/60 R15 | Bridgestone | Sturdo | 6450.00 | 5 years standard warranty | Tubeless |
185/60 R15 | JK Tyre | Taximaxx | 4549.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Goodyear | DP-V1 | 4768.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Continental | Conti Comfort Contact CC6 | 5707.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Firestone | FR500 | 5213.00 | 3 years standard warranty | Tubeless | |
V | 185/60 R15 | Bridgestone | Sturdo | 6450.00 | 5 years standard warranty | Tubeless |
185/60 R15 | JK Tyre | Taximaxx | 4549.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Goodyear | DP-V1 | 4768.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Continental | Conti Comfort Contact CC6 | 5707.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Firestone | FR500 | 5213.00 | 3 years standard warranty | Tubeless | |
VD | 185/60 R15 | Bridgestone | Sturdo | 6450.00 | 5 years standard warranty | Tubeless |
185/60 R15 | JK Tyre | Taximaxx | 4549.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Goodyear | DP-V1 | 4768.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Continental | Conti Comfort Contact CC6 | 5707.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Firestone | FR500 | 5213.00 | 3 years standard warranty | Tubeless | |
VX | 185/60 R15 | Bridgestone | Sturdo | 6450.00 | 5 years standard warranty | Tubeless |
185/60 R15 | JK Tyre | Taximaxx | 4549.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Goodyear | DP-V1 | 4768.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Continental | Conti Comfort Contact CC6 | 5707.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Firestone | FR500 | 5213.00 | 3 years standard warranty | Tubeless | |
VXD | 185/60 R15 | Bridgestone | Sturdo | 6450.00 | 5 years standard warranty | Tubeless |
185/60 R15 | JK Tyre | Taximaxx | 4549.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Goodyear | DP-V1 | 4768.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Continental | Conti Comfort Contact CC6 | 5707.00 | 5 years standard warranty | Tubeless | |
185/60 R15 | Firestone | FR500 | 5213.00 | 3 years standard warranty | Tubeless |
CLICK HERE TO VIEW OTHER BEST AVAILABLE TYRE OPTIONS FOR YOUR TOYOTA ETIOS
*The above-mentioned tyre brands and variants are recommended on the basis of inquiries received at tyremarket.com
hi which tyre is best for toyato etios
Recommended tyres for Toyota Etios is https://www.tyremarket.com/Yokohama-Earth-1-E400-175-65-R-14-Tubeless-82-H-Car-Tyre
Check all other available tyres price for your vehicle and order online. https://www.tyremarket.com/Search/Car-Tyres/Toyota-Etios-tyre-prices
Thanks
TOTYA ETIOS
Hi, can we use 175/70/R14 tyre for Etios GD 2012 model?? It shows 175/65/R14
Hi,
Kindly confirm the current tyre size you are using.
Thanks
I have Etios Petrol v 2011 model, which tyre Is best for this
Torenzo tyre and making Bridgeston
Toyota Etyos 2012/2013 desal model tyer konsa dalna saiz
Hello, 185/60 R15 size theek rahega.
Toyota etios liva 2015 /2016 diesel tyer model?